Sign In | Join Free | My china-telecommunications.com |
|
Categories | Variac Voltage Regulator |
---|---|
Brand Name: | YOMIN |
Model Number: | SVC-30 |
Certification: | CE / RoHS |
Place of Origin: | Zhejiang , China ( Mainland ) |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C , T/T , Western Union , Paypal |
Supply Ability: | 1000 Pieces Per Week |
Delivery Time: | 5 - 20 working days after received your payment |
Packaging Details: | Wooden packing , 1 Piece / Carton |
Ambient temperature: | - 5°C ~ + 40°C |
Phase: | Three phase |
Output voltage: | AC 380V + - 2% |
Voltage Withstand: | National standard |
Input voltage: | AC 277V ~ 430V |
Frequency: | 50Hz / 60HZ |
Company Info. |
YUEQING YOMIN ELECTRIC CO., LTD |
View Contact Details |
Product List |
Three Phase SVC 30KVA Automatic Voltage Stabilizer Servo Motor High Accuracy
Description :
Three Phase ( SVC ) Series Automatic Voltage Stabilizer is constructed by connecting the three pieces of high accuracy full-automatic AC voltage stabilizers with Y connection method , with the advantage of wide input voltage range , high efficiency , with over ( under ) voltage , over current protection function , high regulating accurancy , short adjusting time , same input and output voltage waveform , small volume. It is available in the electric equipment and facilities in housing , facture , school , shop , office , precision instrument for scientific experiment , can long hours circulate .
Technical parameters :
Type | Product size(cm) | Carton size(cm) | QTY. | G.W(kg) |
SVC-5KVA | 26*30*65 | 39.5*32*35 | 1 | 25 |
SVC-6KVA | 27.5*30.5*66.5 | 38*41.5*77 | 1 | 32 |
SVC-9KVA | 31*32.5*77.5 | 44*41.5*87 | 1 | 43 |
SVC-15KVA | 33.5*35.5*85 | 45.5*45.5*94 | 1 | 56 |
SVC-20KVA | 47*42*89 | 52.5*56.5*99 | 1 | 92 |
SVC-30KVA | 47*42*89 | 52.5*56.5*99 | 1 | 110 |
SVC-40KVA | 55*48*116 | 66.5*56.5*130 | 1 | 153 |
SVC-50KVA | 55*45*116 | 66.5*56.5*130 | 1 | 174 |
SVC-60KVA | 55*45*116 | 66.5*56.5*130 | 1 | 185 |
SVC-75KVA | 62*51.5*131 | 64.5*74*144 | 1 | 226 |
SVC-90KVA | 62*51.5*131 | 64.5*74*144 | 1 | 240 |
SVC-100KVA | 62*51.5*131 | 64.5*74*144 | 1 | 250 |
APPLICATION :
Computers , test equipment , lighting systems , X-ray systems , communication system , medical equipment , duplicators , stereo sound equipment , industrial automatic equipment , color film developing equipment , digital control machine tools , checkout equipment , TV sets , office appliance .
Product :
![]() |