Sign In | Join Free | My china-telecommunications.com |
|
Categories | Mechanical Lifting Jacks |
---|---|
Brand Name: | SEAGULL |
Model Number: | Mechanical Lifting Jack |
Certification: | GS/CE |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | Negotiation |
Supply Ability: | 12,000pcs per month |
Delivery Time: | 30 working days after received your down payment |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Product Name: | Mechanical Lifting Jack |
Application: | Warehouse, Building, Wharf, Ect. |
Capacity: | 1.5t - 10t |
Surface: | Painting, Chorme |
Standard: | GS/CE |
Type: | Mechincal |
Company Info. |
Changshu Seagull Crane&Hoist Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
1.5T - 10T MECHANICAL LIFTING JACK
DESCRIPTION
* From 1.5T to 10T.
* CE approved.
* One year guarantee.
Mechanical jack is a widely used in automobile manufacturing,casting machinery,transportation equipment, such as for lifting,equipment,machinery products supported. Mechanical jack high quality,good quality,safe,simple,convenient.
KEY SPECS
MODEL | 1.5t | 3t | 5t | 10t | |
RATED CAPACITY (t) | 1.5 | 3 | 5 | 10 | |
TEST LOAD (kn) | 18.4 | 36.8 | 61.3 | 122.5 | |
CHAIN SHAKE TO LIFT FULL LOAD (N) | 150 | 280 | 280 | 560 | |
STROKE (mm) | 300 | 350 | 350 | 410 | |
MIN. LIFTING | F | 25 | 40 | 40 | 40 |
HEIGHT (mm) | H | 600 | 735 | 735 | 805 |
DIMENSIONS (mm) | A | 163 | 197 | 189 | 250 |
B | 206 | 219 | 258 | 318 | |
C | 289 | 316 | 355 | 523 | |
D | 160 | 170 | 200 | 220 | |
E | 55 | 60 | 70 | 86 | |
G | 140 | 150 | 170 | 170 | |
K | 113 | 127 | 127 | 248 | |
R | 225 | 250 | 275 | 300 | |
NET WEIGHT (kg) | 14.8 | 23.3 | 31.3 | 49 |
![]() |