Sign In | Join Free | My china-telecommunications.com |
|
Categories | Optical Fiber Connector Cleaner |
---|---|
Place of Origin: | Shenzhen(China) |
Brand Name: | DYS/OEM |
Certification: | IS09001-2015.ROHS |
Model Number: | DYS650-001 |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Individual box or according to customer's request |
Delivery Time: | 3-5 work days |
Payment Terms: | L/C,T/T |
Supply Ability: | 500000PCS / Month |
Place of Origin:: | Guangdong, China (Mainland) |
Brand Name:: | DYS |
Model Number:: | DYS650-001 |
Central wavelength(nm):: | 650+10nm |
Light source:: | Laser diode |
Power:: | two 1.5V batteries |
Material:: | Copper |
Certification:: | ISO9001:2008 |
Stainless Steel Optical Fiber Connector, 1.5V Fiber Optic Visual Fault Detector
Quick Details:
Model Number: DYS650-001
Material: Stainless Steel
Applications
·Used for locating broken point in fibers
·Test lab of optical fibers
·Other fiber optic measurements
Features
·Equipped with a 650nm visible laeer diode
·Operating mode shown by status LED indicator
·Clip pocket-size pen design
·High Stability and reliability
Specifications
Type | DYS650-001 | DYS650-002 |
Central wavelength(nm) | 650+10nm | |
Light source | Laser diode | |
Fiber compatibility | Singlemode or MultiMode | |
Detection distance(km) | 1.3.5.10.20 or Customized | |
Power | Two 1.5V batteries | |
Continuous working time of power(hours) | ≥20 | |
Working temperature (°C) | 10~+60 | |
Storage temperature(°C) | -40~+85 | |
Storage temperature(°C) | -40~+85 | |
Material of the shell | Cu-alloy | Stainless steel |
Weight(kg) | 0.16 | 0.19` |
Dimensions(mm) | Φ24×170 |
Competitive Advantage
DYS strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, productsexported to Europe and the United States and Southeast Asian countries.
![]() |