Country/Region china
Company INOVAFILM limited
Categories Ptfe Teflon Film
Update 2021-09-29 22:38:31
ICP License Issued by the Chinese Ministry
graphene silver nanowire composite conductive film For Flexible
displays
Wearable devices
Touch screens/devices
Transparent electrodes
Transportation electronics
Interactive Display and signage
Solar Cells
Smart film , etc
enquiry
一”
Characterizations | Properties | Unit | Notes | ||
Physical Property | Base Material (PET) | 125±2 | m | Micrometer | |
Sheet Resistance | 30±3 | /sq | 4-Point Probe | ||
Haze | 1.8±0.2 | % | Photoelectric Haze Meter | ||
Transmittance | >88.9 | ||||
CIELAB Color Space | L* | >86 | % | Chromatometer | |
a* | >0.5 | ||||
b* | <3.0 | ||||
Resistance Uniformity | TD | <10 | % | VICTOR VC890C+ | |
MD | |||||
Durability Properties | Thermal Stability | 150℃/60min | <10 | % | Electric drying oven with forced convection |
100℃/240h | |||||
Damp Heat Test | 85℃/85%Rh; 240h | <10 | Programmable temperature and humidity tester | ||
Damp Heat Test with Electric Current Bias | 5V/2.5mA; 85℃/85%Rh; 240h | ||||
UV Ageing Test | 2W/m; 240h | <10 | UV accelerated weathering tester | ||
Solvent Rub Test | Water | >100 | times | Cotton swab wiping method; Resistance change <10% | |
Ethanol | |||||
Acetone |
Note: TD Transverse Direction; MD Machine Direction
![]() |
graphene silver nanowire composite conductive film Images |