Categories | Sealless Pump (Magnetic Driven Pump) |
---|---|
Brand Name: | ACP |
Model Number: | CQB50-32-160F |
Place of Origin: | CHINA |
MOQ: | 10SETS |
Price: | USD600-USD1000 |
Supply Ability: | 100 SET./ MONTH |
Delivery Time: | 20 DAYS |
Packaging Details: | WOODEN CASE |
Flow Capacity: | 12.5m3/h |
Pump Head: | 20m |
Motor Power: | 1.5KW |
1. Introduction:
1. CQB-F Telfon lined FEP (:Fluorinated ethylene propylene) Pump anti-corrsive to deliver acid alkali liquid non leakage magnetic pump wet parts are made of FEP(Telfon), it is with strongly corrosion resistance, strong mechanical strength and is without ageing and toxin decomposition.
2. This pump is special desighed that won't leak without machanical axis.
3. Widely used in petrochemic al industry, acid/alkali plant, non-ferrous metal metallurgy, pickling in automobile manufacture, rare earth separation, pesticide/dye/medicine/papermaking industry, electroplate/radio industry, etc. .
2. Product details:
Working Principle: | Centrifugal, Directly -Connection ,Magnetic Driven Pump |
Main applications: | Chemical, stronger aicd/lkali |
Driver: | Electric motor |
Power Specs: | 380/415 V 3phase; 220/240 V 1phase; 50hz/60hz |
Max.permissible fluid temperature: | 100°C(212°F) |
Type of connection: | Flange, hose |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron lined with FEP(F46) |
Shaft seal type: | Static sealing |
drive rating: | 4 KW |
Maximum Inlet/Out DN: | 50 mm / 32mm |
Maximum discharge-side pressure: | 0.32MPa( 3.2bar) |
Maximum head: | 32 meter |
Flow rate range: | 1.8-100m3/h(7.9-440 US.GPM) |
2. Specification Sheet:
Model No | Flow Capacity( m3/h) | Pump Head(m) | Efficiency % | NPSH | Inlet *outlet (mm) | Rotating Speed | Horsepower (KW) | Standard Motor or Explosion Proof Motor |
CQB50-32-160FD | 12.5 | 32 | 39 | 3.5 | 50*32 | 2900 | 4 | Yes |
CQB50-32-200FD | 12.5 | 50 | 31 | 3.5 | 50*32 | 2900 | 7.5 | Yes |
CQB65-50-125FD | 25 | 20 | 61 | 3.5 | 65*50 | 2900 | 4 | Yes |
CQB65-50-150FD | 20 | 25 | 48 | 4 | 65*50 | 2900 | 4 | Yes |
CQB65-50-160FD | 17.5 | 32 | 40 | 4 | 65*50 | 2900 | 4 | Yes |
CQB65-50-180FD | 8 | 36 | 28 | 4 | 65*50 | 2900 | 5.5 | Yes |
CQB80-65-125FD | 50 | 20 | 60 | 4 | 80*65 | 2900 | 7.5 | Yes |
CQB80-65-160FD | 50 | 32 | 60 | 4 | 80*65 | 2900 | 11 | Yes |
![]() |