Categories | Multivitamin Supplements |
---|---|
Brand Name: | IVC |
Model Number: | MT1P |
Certification: | US FDA, USP DSVP, NSF GMP, UK MHRA, TGA, Saudi FDA, BRC and IFS |
Place of Origin: | Jiangsu, China |
MOQ: | 300 000 |
Function: | General Health |
Service: | OEM ODM |
Product Form: | Tablets |
Basic Package: | all regular package like Bottles Blister Bulk etc |
Total Weight: | 1400mg |
Size: | 20mm*9mm |
Shelf Life: | 24 months |
Appearance: | A pale orange colored(pantone color 473c), oval shaped, coated tablet which compares to standard |
Company Info. |
IVC NUTRITION CORPORATION |
View Contact Details |
Product List |
Extra Strong Multivitamin Supplements General Health For Fast Paced Lifestyles MT1P
1, Supplement Facts
Amount Per Tablet | |
Vitamin A | 800mcg |
Beta-carotene | 200mcg |
Vitamin B2 | 1.4mg |
Vitamin B6 | 1.4mg |
Vitamin B12 | 2.5mcg |
Vitamin K1 | 30mcg |
Grape seed extract | 10mg |
Echinacea extract | 10mg |
Iron | 14mg |
Vitamin D | 5mcg |
Copper | 1000mcg |
Manganese | 2000mcg |
Chromium | 40mcg |
Molybdenum | 50mcg |
Selenium | 55mcg |
Lutein | 125mcg |
Vitamin C | 120mg |
Calcium | 162mg |
Phosphorus | 125mg |
Zinc | 10mg |
Magnesium | 100mg |
Iodine | 100mcg |
Biotin | 50mcg |
Niacin | 16mg |
Folic acid | 200mcg |
Vitamin B1 | 1.1mg |
Pantothenic acid | 6mg |
Vitamin E | 12mg |
2, Description
Multi-Vitamin Tablets help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
![]() |